Trade | L/S | Entry | Exit | Entry | Exit/Last | Target | P/L |
CLOSED | L | 05/09/08 | 09/09/08 | 4,847 | 5,107 | 4,923 | - 260 |
CLOSED | S | 22/09/08 | 24/09/08 | 4,997 | 4,982 | 4,923 | 15 |
CLOSED | L | 30/09/08 | 30/09/08 | 4,500 | 4,725 | 4,725 | - 225 |
OPEN | L | 06/10/08 | 07/10/08 | 4,575 | 4,451 | 4,766 | 124 |
OPEN | L | 07/10/08 | 07/10/08 | 4,433 | 4,451 | 4,766 | - 19 |
Monday, October 6, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment