WEBINAR Readying Enterprises for the New Generation of Analytics | REGISTER NOW REGISTER NOW [[https://www.tibco.com/events/readying-enterprises-new-generation-analytics?utm_source=emailblast&utm_medium=email&utm_campaign=spotfire_globl_en_readying-enterprises-wbr-1-14-21]] | | | | |
| 11 am SGT 10:30 am GMT/11:30 am CET 11 am PST | | | |
Hi David, New demand is driving investment in next-generation data analytics that provides fast, flexible, robust analysis not possible with legacy architecture, technology, and culture. New converged analytics combines data exploration, data management, and AI-enabled automation to improve business outcomes and ensure resiliency. Watch Dan Vesset, Group VP, IDC Analytics and Information Management Advisory Practice, and Lori Witzel, Director of Product Marketing, TIBCO, discuss IDC research on how enterprises should prepare for the new generation of analytics. | | | |
REGISTER NOW REGISTER NOW [[https://www.tibco.com/events/readying-enterprises-new-generation-analytics?utm_source=emailblast&utm_medium=email&utm_campaign=spotfire_globl_en_readying-enterprises-wbr-1-14-21]] | | | |
Can't make it? Register today and we'll send you the recording after the event. Sincerely, TIBCO Software Inc. | | | |
[ Image ] [[https://www.tibco.com/resources/demand-webinar/using-data-intelligently-data-management-patterns-digital-economy?utm_source=emailblast&utm_medium=email&utm_campaign=spotfire_globl_en_readying-enterprises-wbr-1-14-21]] | | | | |
No comments:
Post a Comment