|
Monthly newsletter | March 21, 2023 | | Innovations for the Future-ready Enterprise. | | |
|
| | | Comcast Business Recognized in 2023 Gartner® Magic Quadrant™ for Network Services, Global | | Comcast Business is honored to be named in the 2023 Gartner® Magic Quadrant™ for Network Services, Global. A trusted evaluation on market trends and vendors, we see Gartner Magic Quadrant recognition as validation of our vision for customer experience, customer service, and innovation to help drive outcomes that keep enterprises future-ready. | | | | | | |
| | The Nature of Convenience is Transforming, With Customer Experience at the Core | | To gain a competitive advantage, convenience stores are turning to digital tools and technologies that support immersive and connected experiences. Using these tools to create a differentiated customer experience requires robust connectivity and network security. | | | | | | |
| | SD-WAN for Small, Midsize, and Franchise Businesses | | Today's evolving SD-WAN solutions can help solve a core business problem — trying to provide reliable & secure cloud application experiences over public Internet connections. Businesses of all sizes are turning to integrated SD-WAN solutions to deliver a reliable experience. | | | | | | |
| | Data Is the Driving Force of Innovation — Here's How to Secure It | | With digital innovation now a driving force throughout the enterprise, CIOs must stay vigilant to limit the exposure to cyberthreats. If tech teams are going to focus on adopting the technological innovations that drive the business growth of today and tomorrow, they'll need a fast, flexible, and reliable network to power it all. | | | | | | |
| | Business Continuity: Three Mistakes to Avoid in the Digital Economy | | Digitally, work happens anywhere, anytime. This requires IT executives to continually rethink service management, security, and how to keep a tenured workforce thriving with new opportunities. Discover some of the latest threats to business continuity and what solutions to explore. | | | | | | |
| | CIO Report: AIOps Going Mainstream to Resolve Network Complexity | | AI-based network automation is entering the mainstream. A survey conducted by Comcast Business & Foundry revealed a high percentage of IT decision-makers use AI as part of their network operations or will in their near-term plans. | | | | | | |
|
Every day in business is a big day. We'll keep you ready for what's next. | | | |
|
| Gartner does not endorse any vendor, product or service depicted in its research publications and does not advise technology users to select only those vendors with the highest ratings or other designation. Gartner research publications consist of the opinions of Gartner's research organization and should not be construed as statements of fact. Gartner disclaims all warranties, expressed or implied, with respect to this research, including any warranties of merchantability or fitness for a particular purpose. GARTNER and Magic Quadrant are registered trademarks and service mark of Gartner, Inc. and/or its affiliates in the U.S. and internationally and are used herein with permission. All rights reserved. | |
No comments:
Post a Comment