To view this email as a web page, go to the following address : click here
[ Image ] [[https://now.tibco.com/?utm_source=emailblast&utm_medium=email&utm_campaign=tibconow_globl_en_tibco-now-2021]] | | | | |
Hi David,
At TIBCO NOW 2021, we're exploring the limitless potential of data and embracing data-centric technologies to solve the impossible. This year, we're offering unique packages so you can customize your conference experience.
Select the Predict Premium Track to learn how to enable faster, smarter decision-making with analytic insight and intelligence. And gain access to: | | | |
Five hours of content that explores the limitless power of immersive, smart, and real-time insights for better decision-making | | | |
Predict keynotes offering insights from TIBCO leaders and customers on product direction and how to master the art of prediction | | | |
Virtual face-to-face networking with peers, TIBCO experts, and thought leaders for making connections and sparking conversations | | | |
Product sessions on TIBCO Data Science, TIBCO Spotfire, TIBCO WebFOCUS software, and other products in TIBCO's Predict portfolio | | | |
With whichever package you choose, enjoy complimentary access to premier TIBCO NOW content streaming live on September 28-29. | | | |
REGISTER NOW REGISTER NOW [[https://tibco.swoogo.com/now21/begin?ref=Email2&utm_source=emailblast&utm_medium=email&utm_campaign=tibconow_globl_en_tibco-now-2021]] | | | |
Best regards,
TIBCO Software Inc. | | | |
No comments:
Post a Comment