| [ Next Stops Zero-Day Threats in Zero Time ] [[https://start.paloaltonetworks.com/2022-unit-42-ransomware-threat-report?utm_source=marketo&utm_medium=email&utm_campaign=Global-NL-EN-21-09-30-XX-P4-X_SB-X_Portfolio_SOC_Lead_NL&pf_email_b=ZGFzbWl0aDE5NzMuYmxvZ0BibG9nZ2VyLmNvbQ==]] | | | | |
Stay ahead of the cybersecurity trends that matter most. | | | |
[ 2022 Unit 42 Ransomware Threat Report and Webinar ] [[https://register.paloaltonetworks.com/2022unit42ransomwarethreatreportwebinar?utm_source=marketo&utm_medium=email&utm_campaign=Global-NL-EN-21-09-30-XX-P4-X_SB-X_Portfolio_SOC_Lead_NL&pf_email_b=ZGFzbWl0aDE5NzMuYmxvZ0BibG9nZ2VyLmNvbQ==]] | | Register now Register now [[https://register.paloaltonetworks.com/2022unit42ransomwarethreatreportwebinar?utm_source=marketo&utm_medium=email&utm_campaign=Global-NL-EN-21-09-30-XX-P4-X_SB-X_Portfolio_SOC_Lead_NL&pf_email_b=ZGFzbWl0aDE5NzMuYmxvZ0BibG9nZ2VyLmNvbQ==]] | | 2022 Unit 42 Ransomware Threat Report and Webinar Ransomware groups continue to grow bolder, demand higher ransoms, and use new tactics to shame their victims. Read the new Unit 42 2022 Ransomware Threat Report and register for our April 7th live webinar to learn the latest ransomware trends, insights and best practices from our security experts. | | | |
[ Surviving Ransomware–What You Need to Know ] [[https://start.paloaltonetworks.com/surviving-ransomware.html?utm_source=marketo&utm_medium=email&utm_campaign=Global-NL-EN-21-09-30-XX-P4-X_SB-X_Portfolio_SOC_Lead_NL&pf_email_b=ZGFzbWl0aDE5NzMuYmxvZ0BibG9nZ2VyLmNvbQ==]] | | Download white paper Download white paper [[https://start.paloaltonetworks.com/surviving-ransomware.html?utm_source=marketo&utm_medium=email&utm_campaign=Global-NL-EN-21-09-30-XX-P4-X_SB-X_Portfolio_SOC_Lead_NL&pf_email_b=ZGFzbWl0aDE5NzMuYmxvZ0BibG9nZ2VyLmNvbQ==]] | | Surviving Ransomware–What You Need to Know Ransomware continues to plague organizations of all sizes. See how ransomware has evolved and the top recommendations to prepare for and prevent future attacks. Download our white paper now. | | | |
[ Forrester Report: Find and Cover Your Assets with Attack Surface Management ] [[https://start.paloaltonetworks.com/find-and-cover-your-assets-with-attack-surface-management.html?utm_source=marketo&utm_medium=email&utm_campaign=Global-NL-EN-21-09-30-XX-P4-X_SB-X_Portfolio_SOC_Lead_NL&pf_email_b=ZGFzbWl0aDE5NzMuYmxvZ0BibG9nZ2VyLmNvbQ==]] | | Download report Download report [[https://start.paloaltonetworks.com/find-and-cover-your-assets-with-attack-surface-management.html?utm_source=marketo&utm_medium=email&utm_campaign=Global-NL-EN-21-09-30-XX-P4-X_SB-X_Portfolio_SOC_Lead_NL&pf_email_b=ZGFzbWl0aDE5NzMuYmxvZ0BibG9nZ2VyLmNvbQ==]] | | Forrester Report: Find and Cover Your Assets with Attack Surface Management Read this Forrester report to get insights from their independent review of the ASM market, challenges, integration points, and ASM plan suggestions. | | | |
[ Developing an Effective Threat Intelligence Program ] [[https://start.paloaltonetworks.com/dark-reading-automation-webinar.html?utm_source=marketo&utm_medium=email&utm_campaign=Global-NL-EN-21-09-30-XX-P4-X_SB-X_Portfolio_SOC_Lead_NL&pf_email_b=ZGFzbWl0aDE5NzMuYmxvZ0BibG9nZ2VyLmNvbQ==]] | | Watch webinar Watch webinar [[https://start.paloaltonetworks.com/dark-reading-automation-webinar.html?utm_source=marketo&utm_medium=email&utm_campaign=Global-NL-EN-21-09-30-XX-P4-X_SB-X_Portfolio_SOC_Lead_NL&pf_email_b=ZGFzbWl0aDE5NzMuYmxvZ0BibG9nZ2VyLmNvbQ==]] | | Developing an Effective Threat Intelligence Program Hear from Dark Reading and Cortex XSOAR cybersecurity experts on how to integrate threat intelligence to improve your enterprise's security posture. Watch the webinar now. | | | |
No comments:
Post a Comment