To view this email as a web page, go to the following address : click here
[ Image ] [[https://analyticsforum.tibco.com/taf22/1900410?utm_source=emailblast&utm_medium=email&utm_campaign=none_globl_en_TAF-2022]] | | |
Hello David, The TIBCO Analytics Forum (TAF) is just around the corner. You can now access the digital platform to create your profile, plan your agenda, and start connecting with other TAF attendees and analytics experts. TAF runs from June 13-15. Experience insightful general sessions from TIBCO executives and data visionaries, customer use cases, plus TIBCO Spotfire and TIBCO WebFOCUS product training. With record-smashing attendance, this promises to be the best and biggest TAF ever. It's easy to get started. Follow these three simple steps to join the fun! | | |
[ Image ] [[https://analyticsforum.tibco.com/taf22/begin?ref=email-10&utm_source=emailblast&utm_medium=email&utm_campaign=none_globl_en_TAF-2022]] | | | |
[ Image ] [[http://virtual.analyticsforum.tibco.com?ref=email-10&utm_source=emailblast&utm_medium=email&utm_campaign=none_globl_en_TAF-2022]] | | | LOGIN NOW LOGIN NOW [[http://virtual.analyticsforum.tibco.com?ref=email-10&utm_source=emailblast&utm_medium=email&utm_campaign=none_globl_en_TAF-2022]] | | | |
[ Image ] [[https://analyticsforum.tibco.com/taf22/begin?ref=email-10&utm_source=emailblast&utm_medium=email&utm_campaign=none_globl_en_TAF-2022]] | | | |
Now you're ready! If you have any questions or need help on the platform, visit the FAQ page or chat with our Help Desk during the live event dates. We look forward to seeing you online! | | |
REGISTER HERE REGISTER HERE [[https://analyticsforum.tibco.com/taf22/begin?ref=email-10&utm_source=emailblast&utm_medium=email&utm_campaign=none_globl_en_TAF-2022]] | | |
Cheers! TIBCO Software Inc. | | |
No comments:
Post a Comment